Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LPX | NIBE-B | RWC | SGO | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 63.84 | 29.74 | 15.28 | 18.70 | 15.94 | 10.75● | 25.39 |
| P/B | 3.03 | 2.25 | 1.48● | 1.58 | 2.13 | 4.17 | 2.61 |
| EV/EBITDA | 20.18 | 14.09 | 8.67 | 9.13 | 6.60● | 16.59 | 15.37 |
| P/S | 2.05 | 1.74 | 1.26 | 0.83 | 1.59 | 0.73● | 1.59 |
| Metric | LPX | NIBE-B | RWC | SGO | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.27● | 1.60 | 2.59 | 1.27 | 1.41 | 1.07 | 1.54 |
| Debt/Equity | 21.8% | 72.0% | 39.6% | 72.2% | 8.0%● | 149.4% | 57.7% |
| NetDebt/EBITDA | 0.79 | 2.75 | 1.76 | 1.87 | -0.17● | 3.44 | 1.72 |
| Metric | LPX | TREX | FBIN | AWI | GFF | AAON | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 63.84 | 25.88 | 22.62 | 21.90● | 141.36 | 77.42 | 25.39 |
| P/B | 3.03 | 4.97 | 2.61● | 7.52 | 44.68 | 9.79 | 2.61 |
| EV/EBITDA | 20.18 | 16.47 | 14.30 | 11.81● | 21.85 | 38.45 | 15.37 |
| P/S | 2.05 | 4.21 | 1.38● | 4.07 | 1.80 | 5.66 | 1.59 |
| Metric | LPX | TREX | FBIN | AWI | GFF | AAON | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.27● | 1.02 | 2.13 | 1.54 | 2.86 | 2.62 | 1.54 |
| Debt/Equity | 21.8%● | 43.7% | 125.7% | 63.7% | 1,562.0% | 48.3% | 57.7% |
| NetDebt/EBITDA | 0.79● | 1.32 | 4.41 | 0.80 | 5.34 | 1.81 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.