Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LPSN | OBASE | KFEIN | INTEK | SGE | FORTE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 421.43 | 40.56 | — | 21.03 | 2.73● | 30.66 |
| P/B | -0.41● | 2.21 | 1.23 | 4.91 | 36.80 | 2.37 | 4.33 |
| EV/EBITDA | 9.35 | 7.38 | 4.94● | 12.46 | 14.41 | 11.07 | 16.27 |
| P/S | 0.09● | 1.90 | 0.56 | 5.00 | 3.07 | 2.04 | 3.53 |
| Metric | LPSN | OBASE | KFEIN | INTEK | SGE | FORTE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 0.94 | 2.15● | 0.35 | 0.62 | 1.36 | 1.45 |
| Debt/Equity | -764.7%● | 33.7% | 1.2% | 2.6% | 919.1% | 80.0% | 32.2% |
| NetDebt/EBITDA | 8.72 | 0.21 | -0.82● | -0.12 | 2.26 | 2.30 | -0.05 |
| Metric | LPSN | TSPH | SSTI | NRDY | DOMO | DHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | — | — | 30.66 |
| P/B | -0.41 | 0.31 | 1.70 | 5.86 | -0.82● | 1.81 | 4.33 |
| EV/EBITDA | 9.35● | — | — | — | — | 15.24 | 16.27 |
| P/S | 0.09● | 503.57 | 1.15 | 0.63 | 0.48 | 1.33 | 3.53 |
| Metric | LPSN | TSPH | SSTI | NRDY | DOMO | DHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 4.57● | 0.77 | 2.41 | 0.31 | 0.44 | 1.45 |
| Debt/Equity | -764.7%● | 12.7% | 8.6% | 100.8% | -79.6% | 45.6% | 32.2% |
| NetDebt/EBITDA | 8.72 | 1.39 | 1.68 | 0.56 | -4.57● | 2.89 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.