Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LMT | SAF | AIR | AIR | RHM | HO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.94 | 20.79● | 32.94 | 32.94 | 73.04 | 29.66 | 42.03 |
| P/B | 16.60 | 10.05 | 6.33 | 6.33 | 9.89 | 6.23● | 5.08 |
| EV/EBITDA | 16.91 | 26.28 | 16.66 | 19.50 | 24.64 | 16.20● | 25.08 |
| P/S | 1.66● | 4.78 | 2.28 | 2.28 | 5.51 | 2.24 | 4.19 |
| Metric | LMT | SAF | AIR | AIR | RHM | HO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.14● | 0.90 | 1.13 | 1.13 | 1.05 | 0.84 | 1.75 |
| Debt/Equity | 276.4% | 35.9%● | 55.8% | 55.8% | 40.4% | 76.9% | 48.4% |
| NetDebt/EBITDA | 2.22 | -0.26● | -0.03 | -0.04 | 0.38 | 0.52 | 0.88 |
| Metric | LMT | HWM | GD | BA | TDG | NOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.94 | 64.26 | 23.80 | 95.52 | 42.03 | 17.06● | 42.03 |
| P/B | 16.60 | 20.28 | 3.96 | 32.05 | -8.33● | 4.56 | 5.08 |
| EV/EBITDA | 16.91 | 44.82 | 17.07 | 29.79 | 22.25 | 12.09● | 25.08 |
| P/S | 1.66● | 12.99 | 1.92 | 2.08 | 8.24 | 1.84 | 4.19 |
| Metric | LMT | HWM | GD | BA | TDG | NOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.14 | 2.44 | 1.38 | 1.18 | 3.52● | 1.14 | 1.75 |
| Debt/Equity | 276.4% | 84.9% | 30.7% | 788.5% | -340.4%● | 99.8% | 48.4% |
| NetDebt/EBITDA | 2.22 | 0.88 | 0.69● | 3.59 | 5.88 | 1.95 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.