Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LMP | KRGYO | MSGYO | EDIP | NUGYO | GPMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.76 | 28.92 | 148.67 | 4.32● | — | — | 23.50 |
| P/B | 0.93 | 1.00 | 0.56 | 0.34 | 0.47 | 0.13● | 1.05 |
| EV/EBITDA | 15.78 | 8.92 | 8.68 | 4.83● | — | — | 17.34 |
| P/S | 9.40 | 8.36 | 2.64 | 3.15 | 4.86 | 0.52● | 9.40 |
| Metric | LMP | KRGYO | MSGYO | EDIP | NUGYO | GPMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.78 | 9.52● | 6.53 | 0.96 | 4.90 | 0.05 | 0.39 |
| Debt/Equity | 63.5% | 0.0%● | 0.0%● | 16.5% | 0.0%● | 178.9% | 63.2% |
| NetDebt/EBITDA | 6.23 | -7.69 | -0.81 | 1.41 | 1.08 | -109.78● | 4.63 |
| Metric | LMP | SGRO | Ind. Median |
|---|---|---|---|
| P/E | 14.76● | 21.35 | 23.50 |
| P/B | 0.93● | 0.96 | 1.05 |
| EV/EBITDA | 15.78● | 24.91 | 17.34 |
| P/S | 9.40● | 16.21 | 9.40 |
| Metric | LMP | SGRO | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.78● | 0.56 | 0.39 |
| Debt/Equity | 63.5% | 41.0%● | 63.2% |
| NetDebt/EBITDA | 6.23● | 7.35 | 4.63 |
| Metric | LMP | SGRO | Ind. Median |
|---|---|---|---|
| Net Margin | 63.6% | 75.9%● | 45.6% |
| ROE | 6.7%● | 4.6% | 7.0% |
| ROA | 4.0%● | 3.1% | 4.0% |
| EBITDA Margin | 98.4%● | 92.3% | 82.2% |
| Metric | LMP | SGRO | Ind. Median |
|---|---|---|---|
| Rev. Growth | 15.3%● | -1.1% | 4.0% |
| NI Growth | -15.0% | — | 1.8% |
| Div. Yield | 6.6%● | 3.5% | 4.7% |
| Payout | 83.0% | 73.5% | 85.2% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.