Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LMKDC | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.52● | — | 21.97 | 31.55 | 15.82 | 137.45 | 21.31 |
| P/B | 1.63 | 0.80● | 4.35 | 2.96 | 4.55 | 2.22 | 1.63 |
| EV/EBITDA | 3.34● | 29.53 | 12.94 | 12.22 | 10.75 | 20.20 | 11.68 |
| P/S | 1.54 | 0.47● | 7.78 | 1.44 | 2.90 | 2.96 | 1.54 |
| Metric | LMKDC | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.39 | 1.50 | 20.73● | 2.67 | 3.66 | 1.58 | 1.65 |
| Debt/Equity | 1.8% | 97.0% | 0.5%● | 95.1% | 121.8% | 74.5% | 21.8% |
| NetDebt/EBITDA | -0.69 | 16.02 | -1.97● | 2.85 | 1.96 | 4.85 | 0.64 |
| Metric | LMKDC | VSNMD | BASCM | KONYA | BUCIM | CGCAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 7.52● | 218.94 | 23.89 | 106.53 | — | 19.72 | 21.31 |
| P/B | 1.63 | 2.82 | 1.20 | 4.12 | 0.42● | 1.63 | 1.63 |
| EV/EBITDA | 3.34● | 53.68 | 7.15 | 23.99 | 8.97 | 20.98 | 11.68 |
| P/S | 1.54 | 12.96 | 0.83 | 2.99 | 0.66● | 5.82 | 1.54 |
| Metric | LMKDC | VSNMD | BASCM | KONYA | BUCIM | CGCAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.39 | 5.44● | 2.16 | 1.43 | 2.00 | 3.30 | 1.65 |
| Debt/Equity | 1.8% | 0.6%● | 0.8% | 13.3% | 36.2% | 9.3% | 21.8% |
| NetDebt/EBITDA | -0.69 | -2.68● | -0.23 | 0.64 | 2.98 | -1.21 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.