Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LMB | RWC | EGPRO | MEGMT | KBORU | KLSER | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.60 | 15.44 | 15.27 | 11.13● | 24.18 | — | 26.05 |
| P/B | 4.67 | 1.50● | 2.04 | 4.32 | 3.15 | 2.16 | 2.72 |
| EV/EBITDA | 15.42 | 8.74 | 6.31● | 17.07 | 31.19 | 104.59 | 15.44 |
| P/S | 1.41 | 1.28 | 1.52 | 0.76● | 2.59 | 0.87 | 1.52 |
| Metric | LMB | RWC | EGPRO | MEGMT | KBORU | KLSER | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.71 | 2.59● | 1.41 | 1.07 | 1.30 | 0.82 | 1.54 |
| Debt/Equity | 38.9% | 39.6% | 8.0%● | 149.4% | 84.6% | 115.3% | 57.7% |
| NetDebt/EBITDA | 0.96 | 1.76 | -0.17● | 3.44 | 5.40 | 34.37 | 1.72 |
| Metric | LMB | APOG | NX | JBI | SWIM | ROCK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.60 | 12.73● | — | 17.19 | 83.93 | 145.94 | 26.05 |
| P/B | 4.67 | 1.70 | 1.07● | 1.33 | 1.81 | 1.49 | 2.72 |
| EV/EBITDA | 15.42 | 7.27 | — | 3.51● | 8.19 | 19.98 | 15.44 |
| P/S | 1.41 | 0.62 | 0.42● | 0.83 | 1.30 | 1.09 | 1.52 |
| Metric | LMB | APOG | NX | JBI | SWIM | ROCK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.71 | 1.76 | 2.28 | 2.65● | 1.88 | 1.41 | 1.54 |
| Debt/Equity | 38.9% | 56.2% | 122.3% | 1.1%● | 8.5% | 156.0% | 57.7% |
| NetDebt/EBITDA | 0.96 | 1.68 | -9.63● | -0.58 | 0.07 | 10.16 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.