Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LLOY | THFF | CAC | GSBC | EQBK | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.24 | 11.16● | 11.48 | 12.03 | 37.94 | 21.63 | 12.88 |
| P/B | 1.39 | 1.37 | 1.29 | 1.35 | 1.14● | 3.42 | 1.28 |
| EV/EBITDA | 14.73 | 13.88 | 16.56 | 15.02 | -3.09● | 2.96 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | LLOY | THFF | CAC | GSBC | EQBK | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.12 | 0.36● | 0.16 | 0.24 | 0.26 | — | 0.31 |
| Debt/Equity | 209.8% | 85.2% | 84.9% | 84.2% | 59.3% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 5.39 | 4.71 | 6.15 | 5.03 | -13.51● | -13.41 | -0.58 |
| Metric | LLOY | NWG | Ind. Median |
|---|---|---|---|
| P/E | 13.24 | 9.10● | 12.88 |
| P/B | 1.39● | 1.40 | 1.28 |
| EV/EBITDA | 14.73 | -8.48● | 9.31 |
| P/S | — | — | — |
| Metric | LLOY | NWG | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.12 | 0.25● | 0.31 |
| Debt/Equity | 209.8% | 17.0%● | 38.0% |
| NetDebt/EBITDA | 5.39 | -14.68● | -0.58 |
| Metric | LLOY | NWG | Ind. Median |
|---|---|---|---|
| Net Margin | 25.9%● | 20.1% | 20.6% |
| ROE | 10.6% | 14.9%● | 10.9% |
| ROA | 0.5% | 0.8%● | 1.2% |
| EBITDA Margin | — | — | 20.4% |
| Metric | LLOY | NWG | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | 16.2%● | 16.0% | 19.4% |
| Div. Yield | 3.2% | 4.8%● | 2.5% |
| Payout | — | — | 31.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.