Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LKQ | LNR | MG | CON | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.44 | 9.41● | 26.01 | — | 16.78 | — | 22.48 |
| P/B | 0.99 | 0.94● | 1.46 | 3.23 | 2.03 | 0.95 | 1.47 |
| EV/EBITDA | 8.24 | 4.25 | 5.53 | 9.86 | 9.76 | 4.23● | 10.78 |
| P/S | 0.46 | 0.56 | 0.41● | 0.74 | 2.05 | 0.55 | 0.76 |
| Metric | LKQ | LNR | MG | CON | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 1.50 | 1.22 | 1.25 | 4.26● | 1.06 | 1.87 |
| Debt/Equity | 81.0% | 35.1% | 56.2% | 151.2% | 10.5%● | 58.8% | 52.4% |
| NetDebt/EBITDA | 3.56 | 0.63 | 1.25 | 2.62 | 0.11● | 0.84 | 1.51 |
| Metric | LKQ | LEA | ALV | GNTX | ALSN | QS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.44 | 12.75 | 12.40● | 12.87 | 17.30 | — | 22.48 |
| P/B | 0.99● | 1.32 | 3.34 | 2.00 | 4.94 | 3.65 | 1.47 |
| EV/EBITDA | 8.24 | 6.40● | 7.23 | 8.34 | 13.47 | — | 10.78 |
| P/S | 0.46 | 0.29● | 0.80 | 1.90 | 2.57 | — | 0.76 |
| Metric | LKQ | LEA | ALV | GNTX | ALSN | QS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 1.33 | 1.08 | 2.72 | 1.85 | 20.93● | 1.87 |
| Debt/Equity | 81.0% | 69.3% | 85.5% | 0.4%● | 224.2% | 6.2% | 52.4% |
| NetDebt/EBITDA | 3.56 | 1.80 | 1.29 | -0.28● | 3.99 | 2.35 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.