Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LKFN | LB | KLNMA | BFL | SKBNK | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.49 | 116.44 | 10.20 | 3.25● | 20.06 | 13.38 | 12.88 |
| P/B | 2.12 | 0.68● | 2.79 | 0.74 | 3.18 | 1.41 | 1.29 |
| EV/EBITDA | 11.44 | 306.37 | 7.18 | -1.43● | 1.78 | 14.82 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | LKFN | LB | KLNMA | BFL | SKBNK | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88 | 0.01 | — | 33.68● | — | 0.12 | 0.31 |
| Debt/Equity | 10.0% | 744.5% | 0.0%● | 9.1% | 0.0%● | 209.8% | 38.0% |
| NetDebt/EBITDA | 0.07 | 280.57 | -0.00 | -3.30 | -13.41● | 5.39 | -0.58 |
| Metric | LKFN | OBK | QCRH | CNOB | NBHC | BY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.49 | 19.92 | 11.94● | 16.73 | 16.01 | 12.20 | 12.88 |
| P/B | 2.12 | 1.27 | 1.43 | 1.03 | 1.02● | 1.33 | 1.29 |
| EV/EBITDA | 11.44 | 12.73 | 12.34 | 2.80● | 5.15 | 3.21 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | LKFN | OBK | QCRH | CNOB | NBHC | BY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88 | — | 4.72 | 421.49● | 63.44 | 3.39 | 0.31 |
| Debt/Equity | 10.0% | 2.3% | 37.3% | 1.9%● | 13.2% | 51.5% | 38.0% |
| NetDebt/EBITDA | 0.07 | -0.78 | 2.14 | -7.77● | -5.26 | -5.30 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.