Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LILAK | CCA | SPK | TUA | CNU | TTKOM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 8.58 | — | 173.50 | — | 7.48● | 18.96 |
| P/B | 2.75 | 0.84● | — | 2.68 | 9.15 | 0.87 | 1.74 |
| EV/EBITDA | 13.79 | 5.23 | — | 16.05 | — | 3.05● | 8.00 |
| P/S | 0.34● | 0.95 | — | 7.91 | — | 0.81 | 1.36 |
| Metric | LILAK | CCA | SPK | TUA | CNU | TTKOM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.11 | 0.47 | — | 1.78● | 0.92 | 1.01 | 1.05 |
| Debt/Equity | 1,642.6% | 141.6% | — | 0.2%● | 1,202.8% | 58.3% | 159.6% |
| NetDebt/EBITDA | 11.67 | 3.27 | — | -1.14● | — | 1.05 | 2.84 |
| Metric | LILAK | LILA | IDT | ATEX | SHEN | CCOI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 18.60● | 21.00 | — | — | 18.96 |
| P/B | 2.75 | 2.79 | 4.25 | 7.26 | 0.82 | -5.35● | 1.74 |
| EV/EBITDA | 13.79 | 13.82 | 9.37● | — | 11.66 | 15.87 | 8.00 |
| P/S | 0.34● | 0.34 | 1.19 | 292.77 | 1.97 | 0.59 | 1.36 |
| Metric | LILAK | LILA | IDT | ATEX | SHEN | CCOI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.11 | 1.11 | 1.92 | 3.33● | 1.12 | 1.90 | 1.05 |
| Debt/Equity | 1,642.6% | 1,642.6% | 0.2% | 1.7% | 81.5% | -2,555.4%● | 159.6% |
| NetDebt/EBITDA | 11.67 | 11.67 | -1.85● | 9.05 | 5.50 | 13.00 | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.