Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LILAK | PACK | TCL-A | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.99 | — | 1.34● | 21.06 | 27.59 | 14.06 | 16.81 |
| P/B | 1.21 | 1.00 | 1.16 | 4.54 | 4.00 | 0.63● | 1.65 |
| EV/EBITDA | 5.13 | 17.12 | 3.19● | 11.46 | 12.14 | 5.86 | 10.91 |
| P/S | 1.47 | 1.29 | 0.23● | 1.39 | 1.48 | 0.80 | 1.16 |
| Metric | LILAK | PACK | TCL-A | KRT | MYE | ORA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.64● | 1.73 | 0.79 | 2.29 | 1.65 | 1.54 | 1.37 |
| Debt/Equity | 7.3%● | 81.9% | 115.0% | 51.9% | 124.7% | 33.6% | 64.6% |
| NetDebt/EBITDA | -1.52● | 7.21 | 1.57 | 0.68 | 2.60 | 1.58 | 2.41 |
| Metric | LILAK | BARMA | KARTN | KAPLM | MNDTR | BAKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.99 | — | — | — | — | — | 16.81 |
| P/B | 1.21 | 3.90 | 5.18 | 5.28 | 0.75● | 1.23 | 1.65 |
| EV/EBITDA | 5.13● | 45.48 | — | — | 19.80 | 7.91 | 10.91 |
| P/S | 1.47 | 4.86 | 3.22 | 4.23 | 0.36● | 0.60 | 1.16 |
| Metric | LILAK | BARMA | KARTN | KAPLM | MNDTR | BAKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.64● | 0.45 | 1.02 | 1.68 | 1.36 | 1.21 | 1.37 |
| Debt/Equity | 7.3% | 157.6% | 43.3% | 5.6%● | 14.6% | 38.0% | 64.6% |
| NetDebt/EBITDA | -1.52 | 13.03 | -1.01 | -2.77● | 2.76 | 1.10 | 2.41 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.