Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LILA | CCA | SPK | TUA | CNU | TTKOM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 8.53 | — | 178.99 | — | 7.57● | 18.68 |
| P/B | 2.78 | 0.84● | — | 2.77 | 9.16 | 0.88 | 1.71 |
| EV/EBITDA | 13.82 | 5.22 | — | 16.59 | — | 3.07● | 8.11 |
| P/S | 0.34● | 0.95 | — | 8.16 | — | 0.82 | 1.35 |
| Metric | LILA | CCA | SPK | TUA | CNU | TTKOM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.11 | 0.47 | — | 1.78● | 0.92 | 1.01 | 1.05 |
| Debt/Equity | 1,642.6% | 141.6% | — | 0.2%● | 1,202.8% | 58.3% | 159.6% |
| NetDebt/EBITDA | 11.67 | 3.27 | — | -1.14● | — | 1.05 | 2.84 |
| Metric | LILA | LILAK | IDT | ATEX | SHEN | CCOI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 18.36● | 22.07 | — | — | 18.68 |
| P/B | 2.78 | 2.74 | 4.20 | 7.63 | 0.84 | -5.59● | 1.71 |
| EV/EBITDA | 13.82 | 13.78 | 9.22● | — | 11.80 | 16.01 | 8.11 |
| P/S | 0.34 | 0.33● | 1.18 | 307.68 | 2.01 | 0.61 | 1.35 |
| Metric | LILA | LILAK | IDT | ATEX | SHEN | CCOI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.11 | 1.11 | 1.92 | 3.33● | 1.12 | 1.90 | 1.05 |
| Debt/Equity | 1,642.6% | 1,642.6% | 0.2% | 1.7% | 81.5% | -2,555.4%● | 159.6% |
| NetDebt/EBITDA | 11.67 | 11.67 | -1.85● | 9.05 | 5.50 | 13.00 | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.