Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LII | SGO | NIBE-B | RWC | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.48 | 19.12 | 30.32 | 15.44 | 15.27 | 11.13● | 26.05 |
| P/B | 16.44 | 1.61 | 2.29 | 1.50● | 2.04 | 4.32 | 2.72 |
| EV/EBITDA | 18.83 | 9.29 | 14.31 | 8.74 | 6.31● | 17.07 | 15.44 |
| P/S | 3.79 | 0.85 | 1.78 | 1.28 | 1.52 | 0.76● | 1.52 |
| Metric | LII | SGO | NIBE-B | RWC | EGPRO | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.57 | 1.27 | 1.60 | 2.59● | 1.41 | 1.07 | 1.54 |
| Debt/Equity | 161.0% | 72.2% | 72.0% | 39.6% | 8.0%● | 149.4% | 57.7% |
| NetDebt/EBITDA | 1.64 | 1.87 | 2.75 | 1.76 | -0.17● | 3.44 | 1.72 |
| Metric | LII | MAS | CSL | OC | WMS | SPXC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.48 | 20.06● | 20.79 | — | 28.01 | 44.29 | 26.05 |
| P/B | 16.44 | -69.38● | 9.12 | 3.32 | 6.18 | 5.03 | 2.72 |
| EV/EBITDA | 18.83 | 13.83● | 14.01 | 25.45 | 15.53 | 23.69 | 15.44 |
| P/S | 3.79 | 2.19 | 3.03 | 1.23● | 3.92 | 4.90 | 1.52 |
| Metric | LII | MAS | CSL | OC | WMS | SPXC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.57 | 1.75 | 3.38● | 1.24 | 2.42 | 2.11 | 1.54 |
| Debt/Equity | 161.0% | -1,364.5%● | 174.4% | 165.3% | 92.8% | 29.5% | 57.7% |
| NetDebt/EBITDA | 1.64 | 2.04 | 1.72 | 8.19 | 1.80 | 1.02● | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.