Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LIFCO-B | SGH | VMI | KCHOL | IFT | SAHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 39.39 | 38.60 | 29.82 | 20.09 | 19.02● | 28.15 | 28.99 |
| P/B | 7.14 | 3.54 | 6.59 | 0.42 | 1.36 | 0.32● | 1.01 |
| EV/EBITDA | 21.74 | 12.91 | 21.29 | 6.98 | 15.12 | 3.92● | 12.80 |
| P/S | 5.11 | 1.71 | 2.66 | 0.24● | 3.55 | — | 2.05 |
| Metric | LIFCO-B | SGH | VMI | KCHOL | IFT | SAHOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.05 | 1.51 | 2.38● | 0.86 | 1.30 | 0.79 | 1.60 |
| Debt/Equity | 52.1%● | 124.8% | 54.9% | 121.0% | 103.2% | 97.7% | 37.3% |
| NetDebt/EBITDA | 1.29● | 3.26 | 1.37 | 4.49 | 6.37 | 2.27 | 1.46 |
| Metric | LIFCO-B | SKF-B | SKA-B | ABB | ADDT-B | ALFA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 39.39 | 32.00 | 19.21● | 38.51 | 42.75 | 29.74 | 28.99 |
| P/B | 7.14 | 2.11 | 1.89● | 13.53 | 10.98 | 5.20 | 1.01 |
| EV/EBITDA | 21.74 | 10.76 | 9.04● | 26.41 | 29.03 | 17.68 | 12.80 |
| P/S | 5.11 | 1.34 | 0.64● | 5.59 | 4.04 | 3.52 | 2.05 |
| Metric | LIFCO-B | SKF-B | SKA-B | ABB | ADDT-B | ALFA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.05 | 2.09● | 1.46 | 1.38 | 1.49 | 1.38 | 1.60 |
| Debt/Equity | 52.1% | 27.2%● | 28.8% | 60.9% | 85.5% | 40.6% | 37.3% |
| NetDebt/EBITDA | 1.29 | 0.60 | -0.10● | 0.40 | 1.69 | 0.94 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.