Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LIF | DSG | ODINE | OTEX | NWL | TNE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.32 | 35.73 | — | 11.29● | 105.55 | 71.91 | 30.66 |
| P/B | 8.07 | 3.86 | 86.65 | 1.46● | 40.06 | 23.76 | 4.33 |
| EV/EBITDA | 130.51 | 18.40 | 2,060.56 | 6.99● | 77.09 | 36.32 | 16.27 |
| P/S | 9.12 | 8.31 | 86.61 | 1.12● | 16.90 | 16.12 | 3.53 |
| Metric | LIF | DSG | ODINE | OTEX | NWL | TNE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.37● | 2.05 | 2.01 | 0.92 | 1.77 | 1.08 | 1.45 |
| Debt/Equity | 52.0% | 0.5%● | 3.9% | 161.9% | 15.4% | 11.5% | 32.2% |
| NetDebt/EBITDA | -4.08 | -1.15 | -6.51● | 3.30 | -2.12 | -0.71 | -0.05 |
| Metric | LIF | YOU | PEGA | DAVE | BILL | ESTC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.32 | 46.10 | 16.90● | 24.57 | — | 17.03 | 30.66 |
| P/B | 8.07 | 30.48 | 8.16 | 27.13 | 1.09● | 4.91 | 4.33 |
| EV/EBITDA | 130.51 | — | 25.01● | 25.72 | 28.33 | 75.98 | 16.27 |
| P/S | 9.12 | 5.99 | 3.39 | 9.14 | 2.60● | 3.60 | 3.53 |
| Metric | LIF | YOU | PEGA | DAVE | BILL | ESTC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.37● | 1.01 | 1.22 | 3.86 | 1.66 | 1.59 | 1.45 |
| Debt/Equity | 52.0% | — | 10.2%● | 131.6% | 49.6% | 46.3% | 32.2% |
| NetDebt/EBITDA | -4.08 | — | -1.88 | 0.42 | -2.10 | -10.82● | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.