Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LEN | QSR | AC | IHG | ALL | CON | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.23● | 35.27 | 40.89 | 33.07 | 25.70 | — | 13.96 |
| P/B | 0.98 | 9.01 | 3.67 | -9.17● | 6.14 | 3.40 | 1.09 |
| EV/EBITDA | 10.93 | 18.60 | 15.66 | 21.52 | 15.18 | 10.25● | 10.84 |
| P/S | 0.65● | 3.51 | 2.79 | 4.84 | 6.03 | 0.78 | 0.92 |
| Metric | LEN | QSR | AC | IHG | ALL | CON | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.66● | 0.99 | 1.05 | 0.97 | 1.60 | 1.25 | 4.66 |
| Debt/Equity | 28.7% | 420.7% | 100.3% | -181.9%● | 30.7% | 151.2% | 29.4% |
| NetDebt/EBITDA | 1.87 | 5.65 | 2.55 | 2.86 | 0.48● | 2.62 | 0.72 |
| Metric | LEN | LEN-B | NVR | PHM | TOL | DHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.23 | 12.88 | 15.82 | 12.47 | 11.53● | 14.29 | 13.96 |
| P/B | 0.98 | 0.96● | 5.61 | 1.97 | 1.75 | 1.92 | 1.09 |
| EV/EBITDA | 10.93 | 10.75 | 11.36 | 9.15● | 9.31 | 11.81 | 10.84 |
| P/S | 0.65 | 0.64● | 2.02 | 1.51 | 1.34 | 1.36 | 0.92 |
| Metric | LEN | LEN-B | NVR | PHM | TOL | DHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.66 | 4.66 | 3.55 | 5.48 | 4.07 | 6.86● | 4.66 |
| Debt/Equity | 28.7% | 28.7% | 30.0% | 18.6%● | 34.5% | 27.8% | 29.4% |
| NetDebt/EBITDA | 1.87 | 1.87 | -0.41● | 0.03 | 1.01 | 1.10 | 0.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.