Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LEN-B | AC | QSR | CON | IHG | ALL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.74● | 40.84 | 35.56 | — | 33.38 | 25.88 | 13.68 |
| P/B | 0.95 | 3.67 | 9.09 | 3.33 | -9.26● | 6.19 | 1.08 |
| EV/EBITDA | 10.65 | 15.65 | 18.70 | 10.10● | 21.70 | 15.29 | 10.74 |
| P/S | 0.63● | 2.79 | 3.54 | 0.76 | 4.89 | 6.07 | 0.92 |
| Metric | LEN-B | AC | QSR | CON | IHG | ALL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.66● | 1.05 | 0.99 | 1.25 | 0.97 | 1.60 | 4.66 |
| Debt/Equity | 28.7% | 100.3% | 420.7% | 151.2% | -181.9%● | 30.7% | 29.4% |
| NetDebt/EBITDA | 1.87 | 2.55 | 5.65 | 2.62 | 2.86 | 0.48● | 0.72 |
| Metric | LEN-B | LEN | NVR | PHM | TOL | DHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.74 | 13.09 | 15.82 | 12.33 | 11.27● | 14.18 | 13.68 |
| P/B | 0.95● | 0.97 | 5.61 | 1.94 | 1.71 | 1.90 | 1.08 |
| EV/EBITDA | 10.65 | 10.83 | 11.36 | 9.05● | 9.12 | 11.73 | 10.74 |
| P/S | 0.63● | 0.64 | 2.02 | 1.50 | 1.31 | 1.35 | 0.92 |
| Metric | LEN-B | LEN | NVR | PHM | TOL | DHI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.66 | 4.66 | 3.55 | 5.48 | 4.07 | 6.86● | 4.66 |
| Debt/Equity | 28.7% | 28.7% | 30.0% | 18.6%● | 34.5% | 27.8% | 29.4% |
| NetDebt/EBITDA | 1.87 | 1.87 | -0.41● | 0.03 | 1.01 | 1.10 | 0.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.