Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LEGH | MTY | MAVI | SOKM | BRISA | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.56 | 5.69● | 15.60 | — | — | 13.31 | 13.68 |
| P/B | 1.15 | 1.03 | 2.00 | 0.71● | 0.98 | 1.24 | 1.08 |
| EV/EBITDA | 11.23 | 6.09 | 2.85● | 6.37 | 4.32 | 5.29 | 10.74 |
| P/S | 3.79 | 0.75 | 0.62 | 0.09● | 0.57 | 1.51 | 0.92 |
| Metric | LEGH | MTY | MAVI | SOKM | BRISA | LILAK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.59 | 0.69 | 1.59 | 0.85 | 1.06 | 3.64● | 4.66 |
| Debt/Equity | 0.4%● | 127.6% | 34.6% | 41.2% | 58.8% | 7.3% | 29.4% |
| NetDebt/EBITDA | -0.22 | 3.29 | -0.41 | 0.73 | 0.84 | -1.52● | 0.72 |
| Metric | LEGH | BZH | HOV | LGIH | DFH | GRBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.56 | — | 29.53 | 19.35 | 9.26● | 10.89 | 13.68 |
| P/B | 1.15 | 0.66 | 0.99 | 0.65● | 0.98 | 1.70 | 1.08 |
| EV/EBITDA | 11.23 | 1,157.90 | 13.40 | 29.65 | 11.23 | 7.98● | 10.74 |
| P/S | 3.79 | 0.36 | 0.28● | 0.82 | 0.36 | 1.62 | 0.92 |
| Metric | LEGH | BZH | HOV | LGIH | DFH | GRBK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.59 | 10.24 | 3.09 | 94.55● | 5.42 | 9.03 | 4.66 |
| Debt/Equity | 0.4%● | 106.9% | 113.3% | 81.3% | 120.8% | 14.7% | 29.4% |
| NetDebt/EBITDA | -0.22● | 690.78 | 5.79 | 16.21 | 5.38 | 0.25 | 0.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.