Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LEA | LNR | MG | CON | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.04 | 9.49● | 27.22 | — | 17.04 | — | 24.24 |
| P/B | 1.35 | 0.94● | 1.53 | 3.40 | 2.06 | 0.99 | 1.51 |
| EV/EBITDA | 6.50 | 4.29● | 5.73 | 10.25 | 9.91 | 4.34 | 11.03 |
| P/S | 0.29● | 0.56 | 0.43 | 0.78 | 2.08 | 0.57 | 0.79 |
| Metric | LEA | LNR | MG | CON | ARB | BRISA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.33 | 1.50 | 1.22 | 1.25 | 4.26● | 1.06 | 1.87 |
| Debt/Equity | 69.3% | 35.1% | 56.2% | 151.2% | 10.5%● | 58.8% | 52.4% |
| NetDebt/EBITDA | 1.80 | 0.63 | 1.25 | 2.62 | 0.11● | 0.84 | 1.51 |
| Metric | LEA | LKQ | GNTX | ALV | ALSN | QS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.04 | 12.86 | 13.48 | 12.67● | 18.05 | — | 24.24 |
| P/B | 1.35 | 1.03● | 2.09 | 3.42 | 5.15 | 3.99 | 1.51 |
| EV/EBITDA | 6.50● | 8.40 | 8.75 | 7.36 | 13.88 | — | 11.03 |
| P/S | 0.29● | 0.48 | 1.99 | 0.82 | 2.68 | — | 0.79 |
| Metric | LEA | LKQ | GNTX | ALV | ALSN | QS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.33 | 1.54 | 2.72 | 1.08 | 1.85 | 20.93● | 1.87 |
| Debt/Equity | 69.3% | 81.0% | 0.4%● | 85.5% | 224.2% | 6.2% | 52.4% |
| NetDebt/EBITDA | 1.80 | 3.56 | -0.28● | 1.29 | 3.99 | 2.35 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.