Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LDOS | GIB-A | CAP | IDR | AMS | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.80● | 11.89 | 10.03 | 19.96 | 16.48 | — | 15.30 |
| P/B | 2.78 | 1.99 | 1.38● | 4.91 | 4.59 | 2.07 | 2.40 |
| EV/EBITDA | 8.46 | 8.00 | 6.91● | 10.31 | 9.72 | 50.00 | 8.64 |
| P/S | 0.80 | 1.22 | 0.71● | 1.61 | 3.36 | 18.95 | 1.07 |
| Metric | LDOS | GIB-A | CAP | IDR | AMS | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.40 | 0.95 | 1.18 | 1.76● | 0.77 | 1.39 | 1.60 |
| Debt/Equity | 138.5% | 43.0%● | 81.2% | 81.3% | 69.9% | 61.9% | 66.6% |
| NetDebt/EBITDA | 2.69 | 1.22 | 1.97 | -1.05● | 1.05 | 10.52 | 1.05 |
| Metric | LDOS | BBAI | BR | CDW | CACI | JKHY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.80● | — | 15.30 | 16.04 | 20.75 | 20.36 | 15.30 |
| P/B | 2.78 | 21.13 | 5.97 | 6.76 | 2.60● | 4.95 | 2.40 |
| EV/EBITDA | 8.46● | — | 10.07 | 12.32 | 15.41 | 11.97 | 8.64 |
| P/S | 0.80 | 131.13 | 2.30 | 0.75● | 1.22 | 4.20 | 1.07 |
| Metric | LDOS | BBAI | BR | CDW | CACI | JKHY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.40 | 6.08● | 0.94 | 1.16 | 1.61 | 1.74 | 1.60 |
| Debt/Equity | 138.5% | 3.1%● | 120.9% | 240.5% | 131.2% | 4.2% | 66.6% |
| NetDebt/EBITDA | 2.69 | 0.30 | 1.57 | 3.00 | 5.07 | 0.08● | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.