Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LCID | TOASO | OTKAR | FROTO | RNO | PAH3 | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 13.15 | — | 8.91 | — | 5.02● | 8.91 |
| P/B | 0.98 | 2.56 | 5.95 | 1.79 | 0.35 | 0.23● | 1.02 |
| EV/EBITDA | — | 14.93 | 28.03 | 6.83● | — | — | 13.07 |
| P/S | 1.42 | 0.39 | 0.87 | 0.34 | 0.12● | 2.99 | 0.39 |
| Metric | LCID | TOASO | OTKAR | FROTO | RNO | PAH3 | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.02 | 1.57 | 1.26 | 1.26 | 1.03 | 15.30● | 1.23 |
| Debt/Equity | 155.4% | 117.7% | 551.7% | 99.2%● | 331.6% | — | 133.5% |
| NetDebt/EBITDA | -0.88 | 3.61 | 11.51 | 1.82 | -8.52● | — | 2.72 |
| Metric | LCID | LVWR | Ind. Median |
|---|---|---|---|
| P/E | — | — | 8.91 |
| P/B | 0.98● | 7.58 | 1.02 |
| EV/EBITDA | — | — | 13.07 |
| P/S | 1.42● | 7.66 | 0.39 |
| Metric | LCID | LVWR | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.02 | 4.29● | 1.23 |
| Debt/Equity | 155.4%● | 264.1% | 133.5% |
| NetDebt/EBITDA | -0.88● | -0.11 | 2.72 |
| Metric | LCID | LVWR | Ind. Median |
|---|---|---|---|
| Net Margin | -239.8%● | -263.8% | 1.3% |
| ROE | -128.7% | -117.9%● | 2.7% |
| ROA | -40.2%● | -57.8% | 0.9% |
| EBITDA Margin | -197.5%● | -228.4% | 4.7% |
| Metric | LCID | LVWR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 61.0%● | 14.9% | 7.1% |
| NI Growth | — | — | -31.9% |
| Div. Yield | — | — | 7.2% |
| Payout | — | — | 27.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.