Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LBRT | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.17 | 6.81● | 8.22 | 20.89 | 21.06 | 664.12 | 21.28 |
| P/B | 2.02 | 1.43 | 0.53● | 2.28 | 2.00 | 1.05 | 1.49 |
| EV/EBITDA | 6.71 | 7.76 | 5.25● | — | 6.89 | 10.28 | 8.97 |
| P/S | 0.97 | 1.06 | 0.25● | 1.40 | 2.38 | 0.64 | 1.05 |
| Metric | LBRT | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.21● | 1.44 | 1.02 | 1.10 | 2.11 | 1.74 | 1.92 |
| Debt/Equity | 83.3% | 207.8% | 47.2% | — | 5.8%● | 74.7% | 44.3% |
| NetDebt/EBITDA | 1.28 | 4.36 | 1.95 | — | -0.34● | 4.10 | 1.05 |
| Metric | LBRT | OII | WHD | TDW | KGS | AROC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.17 | 11.82● | 49.00 | 11.83 | 89.74 | 20.35 | 21.28 |
| P/B | 2.02● | 3.63 | 3.01 | 2.58 | 5.06 | 4.36 | 1.49 |
| EV/EBITDA | 6.71● | 10.29 | 10.33 | 7.77 | 10.41 | 10.27 | 8.97 |
| P/S | 0.97● | 1.43 | 3.02 | 2.62 | 4.49 | 4.36 | 1.05 |
| Metric | LBRT | OII | WHD | TDW | KGS | AROC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.21 | 2.08 | 2.61 | 3.33● | 1.28 | 1.41 | 1.92 |
| Debt/Equity | 83.3% | 76.7% | 4.6% | 47.8% | 3.9%● | 157.4% | 44.3% |
| NetDebt/EBITDA | 1.28 | 0.58 | -0.73● | 0.22 | -0.09 | 2.72 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.