Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LB | UVSP | OSBC | CTBI | PFBC | CCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 116.70 | 12.92 | 14.29 | 12.63 | 9.60● | 24.46 | 12.88 |
| P/B | 0.68● | 1.30 | 1.38 | 1.50 | 1.68 | 2.39 | 1.28 |
| EV/EBITDA | 306.43 | 10.67 | 11.72 | 8.20 | 4.51● | 17.05 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | LB | UVSP | OSBC | CTBI | PFBC | CCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.01 | 0.03 | 0.22 | 1.88 | 183.04 | 783.46● | 0.31 |
| Debt/Equity | 744.5% | 34.4% | 36.2% | 43.5% | 49.7% | 10.5%● | 38.0% |
| NetDebt/EBITDA | 280.57 | 0.76 | 2.14 | -1.12 | -2.18● | 0.00 | -0.58 |
| Metric | LB | EQB | Ind. Median |
|---|---|---|---|
| P/E | 116.70 | 25.70● | 12.88 |
| P/B | 0.68● | 1.54 | 1.28 |
| EV/EBITDA | 306.43 | 54.52● | 9.31 |
| P/S | — | — | — |
| Metric | LB | EQB | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.01 | 0.09● | 0.31 |
| Debt/Equity | 744.5% | 496.5%● | 38.0% |
| NetDebt/EBITDA | 280.57 | 40.36● | -0.58 |
| Metric | LB | EQB | Ind. Median |
|---|---|---|---|
| Net Margin | 1.4% | 6.6%● | 20.6% |
| ROE | 1.0% | 6.1%● | 10.9% |
| ROA | 0.1% | 0.4%● | 1.2% |
| EBITDA Margin | — | — | 20.4% |
| Metric | LB | EQB | Ind. Median |
|---|---|---|---|
| Rev. Growth | — | — | — |
| NI Growth | -80.9% | -49.0%● | 19.4% |
| Div. Yield | 4.7%● | 1.6% | 2.5% |
| Payout | 335.1% | 43.2% | 31.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.