Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | LADR | SVI | CIP | RYGYO | YGGYO | ASK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.56 | — | 13.35 | 3.33● | 9.82 | 5.78 | 9.91 |
| P/B | 0.86 | 20.30 | 0.75 | 0.65● | 1.93 | 0.72 | 0.75 |
| EV/EBITDA | 18.89 | 19.26 | 18.71 | 17.62 | 18.84 | 9.46● | 25.40 |
| P/S | 3.10● | 5.09 | 7.88 | 15.68 | 16.60 | 6.75 | 1.96 |
| Metric | LADR | SVI | CIP | RYGYO | YGGYO | ASK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.04 | 0.31 | 0.08 | 1.23 | 11.30● | 1.48 | 0.08 |
| Debt/Equity | 278.3% | 2,666.6% | 57.7% | 8.8% | 2.0%● | 52.8% | 461.9% |
| NetDebt/EBITDA | 14.39 | 10.90 | 8.04 | 0.75 | -1.86● | 3.87 | 20.67 |
| Metric | LADR | TWO | ORC | ABR | CIM | ARI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.56 | — | 10.51● | 11.89 | — | 12.34 | 9.91 |
| P/B | 0.86 | 0.75 | 0.92 | 0.36● | 0.44 | 0.79 | 0.75 |
| EV/EBITDA | 18.89 | 70.61 | 24.81 | 13.62● | 41.25 | 15.53 | 25.40 |
| P/S | 3.10 | 1.71 | 3.78 | 0.87● | 1.72 | 2.02 | 1.96 |
| Metric | LADR | TWO | ORC | ABR | CIM | ARI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.04 | 0.09 | 0.09 | 0.13● | 0.08 | 0.03 | 0.08 |
| Debt/Equity | 278.3%● | 478.5% | 806.4% | 395.8% | 516.9% | 450.3% | 461.9% |
| NetDebt/EBITDA | 14.39 | 60.48 | 22.07 | 12.43● | 37.88 | 13.19 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.