Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | L | FFH | QBE | IFC | IAG | SUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.84 | 8.49● | 12.25 | 15.81 | 18.79 | 20.19 | 12.74 |
| P/B | 1.28● | 1.48 | 2.26 | 2.50 | 2.80 | 1.98 | 2.06 |
| EV/EBITDA | 10.15 | 5.38● | 8.40 | 7.11 | 11.35 | 10.47 | 7.43 |
| P/S | — | — | — | — | — | — | — |
| Metric | L | FFH | QBE | IFC | IAG | SUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.36 | 2.65● | — | 1.69 | — | — | 0.89 |
| Debt/Equity | 47.8% | 54.0% | 35.2% | 23.3%● | 49.8% | 30.6% | 27.1% |
| NetDebt/EBITDA | 1.07 | 0.48 | 0.66 | -2.70● | 1.48 | 0.99 | -0.70 |
| Metric | L | MKL | WRB | CINF | AIZ | CNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.84 | 12.74 | 14.92 | 10.77 | 14.02 | 10.54● | 12.74 |
| P/B | 1.28 | 1.23● | 2.87 | 1.89 | 2.39 | 1.29 | 2.06 |
| EV/EBITDA | 10.15 | 5.97 | 0.78● | 8.03 | 8.88 | 7.75 | 7.43 |
| P/S | — | — | — | — | — | — | — |
| Metric | L | MKL | WRB | CINF | AIZ | CNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.36 | 0.84 | 1.38● | 0.29 | 0.14 | 0.36 | 0.89 |
| Debt/Equity | 47.8% | 24.2% | 29.2% | 5.6%● | 37.6% | 27.4% | 27.1% |
| NetDebt/EBITDA | 1.07 | -2.46 | -10.67● | -0.10 | 0.18 | -0.26 | -0.70 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.