Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KWR | SASA | DNL | IMCD | ORI | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 655.36 | — | — | 22.68● | 44.81 | 35.56 | 27.62 |
| P/B | 2.04 | 0.61● | 1.75 | 2.42 | 3.01 | 1.81 | 1.81 |
| EV/EBITDA | 20.95 | 25.90 | 12.79 | 12.28 | 9.81 | 9.29● | 12.43 |
| P/S | 1.46 | 1.75 | 1.90 | 1.03 | 1.39 | 0.55● | 1.70 |
| Metric | KWR | SASA | DNL | IMCD | ORI | BNR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.45● | 0.63 | 1.27 | 1.73 | 1.31 | 1.74 | 1.87 |
| Debt/Equity | 65.2% | 83.7% | 39.7%● | 83.4% | 86.9% | 75.4% | 63.0% |
| NetDebt/EBITDA | 4.31 | 14.70 | 2.15 | 2.81 | 1.77● | 2.31 | 2.15 |
| Metric | KWR | CC | HWKN | NGVT | ASH | FUL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 655.36 | — | 35.44 | — | — | 17.35● | 27.62 |
| P/B | 2.04 | 13.31 | 5.41 | 67.09 | 1.65 | 1.55● | 1.81 |
| EV/EBITDA | 20.95 | 50.68 | 17.95 | 219.82 | — | 10.12● | 12.43 |
| P/S | 1.46 | 0.49● | 2.67 | 2.15 | 1.70 | 0.92 | 1.70 |
| Metric | KWR | CC | HWKN | NGVT | ASH | FUL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.45 | 1.82 | 2.21 | 1.42 | 3.06● | 1.80 | 1.87 |
| Debt/Equity | 65.2% | 2,042.3% | 49.0%● | 3,199.7% | 79.2% | 99.5% | 63.0% |
| NetDebt/EBITDA | 4.31 | 29.00 | 1.47 | 67.21 | -3.86● | 3.83 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.