Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KVHI | AAF | BT-A | VOD | TUA | CCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 23.37 | 62.65 | — | 173.50 | 8.58● | 18.96 |
| P/B | 1.31 | 5.01 | 1.49 | 0.52● | 2.68 | 0.84 | 1.74 |
| EV/EBITDA | 23.02 | 6.13 | 10.83 | 4.13● | 16.05 | 5.23 | 8.00 |
| P/S | 1.46 | 2.47 | 1.83 | 0.66● | 7.91 | 0.95 | 1.36 |
| Metric | KVHI | AAF | BT-A | VOD | TUA | CCA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.25● | 0.58 | 0.85 | 1.07 | 1.78 | 0.47 | 1.05 |
| Debt/Equity | 3.3% | 203.7% | 180.8% | 104.0% | 0.2%● | 141.6% | 159.6% |
| NetDebt/EBITDA | -10.73● | 1.28 | 5.73 | 2.40 | -1.14 | 3.27 | 2.84 |
| Metric | KVHI | CABO | ATNI | GOGO | CCOI | SHEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 34.79 | — | — | 18.96 |
| P/B | 1.31 | 0.18 | 0.85 | 4.12 | -5.35● | 0.82 | 1.74 |
| EV/EBITDA | 23.02 | 38.63 | 6.65● | 8.00 | 15.87 | 11.66 | 8.00 |
| P/S | 1.46 | 0.18● | 0.51 | 0.54 | 0.59 | 1.97 | 1.36 |
| Metric | KVHI | CABO | ATNI | GOGO | CCOI | SHEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.25● | 1.75 | 1.21 | 1.66 | 1.90 | 1.12 | 1.05 |
| Debt/Equity | 3.3% | 210.5% | 159.7% | 765.3% | -2,555.4%● | 81.5% | 159.6% |
| NetDebt/EBITDA | -10.73● | 35.50 | 4.03 | 4.97 | 13.00 | 5.50 | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.