Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KRNY | TSKB | NWG | ICBCT | LLOY | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.42 | 2.96● | 9.10 | 15.93 | 13.24 | 21.63 | 12.88 |
| P/B | 0.77 | 0.71● | 1.40 | 4.06 | 1.39 | 3.42 | 1.28 |
| EV/EBITDA | 11.03 | 2.20 | -8.48 | -9.01● | 14.73 | 2.96 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | KRNY | TSKB | NWG | ICBCT | LLOY | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 42.94● | — | 0.25 | — | 0.12 | — | 0.31 |
| Debt/Equity | 138.9% | 0.0%● | 17.0% | 0.0%● | 209.8% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -0.96 | -0.47 | -14.68 | -20.34● | 5.39 | -13.41 | -0.58 |
| Metric | KRNY | UNTY | NFBK | GCBC | CIVB | CBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.42 | 9.51● | 124.39 | 14.95 | 11.34 | 10.38 | 12.88 |
| P/B | 0.77● | 1.61 | 0.85 | 2.18 | 1.05 | 1.40 | 1.28 |
| EV/EBITDA | 11.03 | 6.01 | 53.34 | 4.30● | 13.52 | 6.07 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | KRNY | UNTY | NFBK | GCBC | CIVB | CBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 42.94● | 0.15 | 7.13 | 0.18 | 0.98 | 0.72 | 0.31 |
| Debt/Equity | 138.9% | 72.2% | 128.4% | 40.1% | 38.2% | 14.6%● | 38.0% |
| NetDebt/EBITDA | -0.96 | -1.05 | 31.89 | -8.38● | 2.44 | -3.03 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.