Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KRDMD | MTUS | ASTL | LIF | NWPX | CIA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 276.63 | — | 18.92 | 31.58 | 12.34● | 24.35 |
| P/B | 0.48● | 1.17 | 1.63 | 2.73 | 3.28 | 1.35 | 1.32 |
| EV/EBITDA | 8.16 | 10.84 | — | — | 18.56 | 5.49● | 12.32 |
| P/S | 0.66 | 0.68 | 0.30● | 10.54 | 2.42 | 1.16 | 0.77 |
| Metric | KRDMD | MTUS | ASTL | LIF | NWPX | CIA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45 | 1.73 | 2.45 | 2.01 | 2.68● | 2.60 | 1.49 |
| Debt/Equity | 8.8% | 1.9%● | — | — | 25.4% | 70.4% | 35.8% |
| NetDebt/EBITDA | 0.62 | -1.38● | — | — | 1.16 | 1.51 | 1.19 |
| Metric | KRDMD | KCAER | BRYAT | KRDMB | IZMDC | BRSAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 91.29 | 11.86● | — | — | 43.31 | 24.35 |
| P/B | 0.48● | 2.10 | 1.48 | 1.66 | 0.54 | 2.01 | 1.32 |
| EV/EBITDA | 8.16● | 12.50 | 11.37 | 26.90 | 19.31 | 16.00 | 12.32 |
| P/S | 0.66 | 1.17 | 283.04 | 2.29 | 0.22● | 1.01 | 0.77 |
| Metric | KRDMD | KCAER | BRYAT | KRDMB | IZMDC | BRSAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45 | 1.23 | 72.13● | 1.45 | 0.65 | 1.12 | 1.49 |
| Debt/Equity | 8.8% | 61.0% | 0.0%● | 8.8% | 104.7% | 40.8% | 35.8% |
| NetDebt/EBITDA | 0.62 | 1.16 | -1.33● | 0.62 | 12.12 | 1.38 | 1.19 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.