Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KPN | BCE | TEL | TELIA | TEF | CHTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.61 | 4.46 | 14.92 | 38.49 | — | 3.53● | 18.23 |
| P/B | 6.97 | 1.21 | 2.57 | 3.29 | 1.38 | 1.06● | 1.73 |
| EV/EBITDA | 9.53 | 4.72● | — | 8.26 | 4.81 | 5.57 | 8.01 |
| P/S | 3.04 | 1.14 | 2.59 | 2.23 | 0.56 | 0.32● | 1.36 |
| Metric | KPN | BCE | TEL | TELIA | TEF | CHTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.64 | 0.66 | 1.57● | 0.74 | 0.84 | 0.40 | 1.05 |
| Debt/Equity | 338.3% | 183.9% | — | 156.6%● | 289.7% | 590.9% | 159.6% |
| NetDebt/EBITDA | 2.97 | 2.81 | — | 2.44● | 3.04 | 4.72 | 2.84 |
| Metric | KPN | UMG | Ind. Median |
|---|---|---|---|
| P/E | 20.61 | 10.58● | 18.23 |
| P/B | 6.97● | 7.66 | 1.73 |
| EV/EBITDA | 9.53 | 6.25● | 8.01 |
| P/S | 3.04 | 1.58● | 1.36 |
| Metric | KPN | UMG | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.64● | 0.63 | 1.05 |
| Debt/Equity | 338.3% | 75.0%● | 159.6% |
| NetDebt/EBITDA | 2.97 | 0.54● | 2.84 |
| Metric | KPN | UMG | Ind. Median |
|---|---|---|---|
| Net Margin | 14.7% | 15.0%● | 5.8% |
| ROE | 28.2% | 82.6%● | 8.1% |
| ROA | 6.7% | 20.2%● | 1.6% |
| EBITDA Margin | 46.3%● | 27.8% | 35.8% |
| Metric | KPN | UMG | Ind. Median |
|---|---|---|---|
| Rev. Growth | 3.5% | 27.5%● | 1.4% |
| NI Growth | 0.8% | 41.7%● | -2.5% |
| Div. Yield | 4.3%● | 2.7% | 4.4% |
| Payout | 78.9% | 36.2% | 37.1% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.