Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KOTON | AIN | Ind. Median |
|---|---|---|---|
| P/E | — | — | 14.95 |
| P/B | 1.84● | 2.88 | 0.97 |
| EV/EBITDA | 3.38● | 51.72 | 18.85 |
| P/S | 0.36● | 1.74 | 1.51 |
| Metric | KOTON | AIN | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.02 | 2.20● | 2.05 |
| Debt/Equity | 142.0% | 65.3%● | 16.1% |
| NetDebt/EBITDA | 1.33● | 7.46 | 1.23 |
| Metric | KOTON | AIN | Ind. Median |
|---|---|---|---|
| Net Margin | -2.4%● | -4.9% | -2.6% |
| ROE | -12.5% | -7.3%● | -4.1% |
| ROA | -3.6% | -3.5%● | -2.0% |
| EBITDA Margin | 17.7%● | 3.9% | 13.9% |
| Metric | KOTON | AIN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 5.3%● | -0.1% | -9.1% |
| NI Growth | — | — | -39.5% |
| Div. Yield | 0.0% | 1.5%● | 0.0% |
| Payout | 0.0% | -53.8% | 0.0% |
| Metric | KOTON | KORDS | SONME | SNPAM | BOSSA | ARSAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 29.21 | — | 14.95 |
| P/B | 1.84 | 0.67 | 2.00 | 1.04 | 0.69 | 0.49● | 0.97 |
| EV/EBITDA | 3.38● | 12.55 | 203.98 | 118.51 | 6.23 | 10.80 | 18.85 |
| P/S | 0.36● | 0.42 | 147.77 | 9.36 | 1.19 | 26.60 | 1.51 |
| Metric | KOTON | KORDS | SONME | SNPAM | BOSSA | ARSAN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.02 | 1.21 | 16.08● | 4.56 | 2.20 | 2.95 | 2.05 |
| Debt/Equity | 142.0% | 97.0% | 0.0%● | 0.0%● | 18.4% | 2.8% | 16.1% |
| NetDebt/EBITDA | 1.33 | 6.48 | -3.04● | -1.22 | 1.14 | -2.99 | 1.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.