Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KOPOL | CMT | FF | MNTK | HDSN | OEC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.18 | — | 109.20 | 17.91● | — | 27.62 |
| P/B | 1.72 | 1.29 | 1.45 | 0.92 | 1.07 | 0.85● | 1.81 |
| EV/EBITDA | 17.94 | 8.56● | — | 9.66 | 8.74 | 9.23 | 12.43 |
| P/S | 1.58 | 0.75 | 1.87 | 1.34 | 1.01 | 0.18● | 1.70 |
| Metric | KOPOL | CMT | FF | MNTK | HDSN | OEC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.56 | 2.41 | 4.79● | 0.85 | 3.38 | 1.00 | 1.87 |
| Debt/Equity | 58.1% | 20.7% | — | 59.8% | 2.2%● | 267.1% | 63.0% |
| NetDebt/EBITDA | 4.41 | 0.37 | — | 3.41 | -0.51● | 6.90 | 2.15 |
| Metric | KOPOL | GENKM | KMPUR | BAHKM | TMPOL | KLKIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 22.97 | 547.96 | — | — | 13.12● | 27.62 |
| P/B | 1.72 | 1.26● | 2.39 | 4.83 | 7.05 | 1.76 | 1.81 |
| EV/EBITDA | 17.94 | 6.76 | 6.54 | — | 57.51 | 4.81● | 12.43 |
| P/S | 1.58 | 1.16 | 0.64● | 6.71 | 4.82 | 1.20 | 1.70 |
| Metric | KOPOL | GENKM | KMPUR | BAHKM | TMPOL | KLKIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.56 | 2.85 | 1.16 | 6.56● | 1.24 | 2.34 | 1.87 |
| Debt/Equity | 58.1% | 6.1% | 148.4% | 1.1%● | 79.0% | 4.6% | 63.0% |
| NetDebt/EBITDA | 4.41 | -0.61 | 2.28 | 4.64 | 4.86 | -0.70● | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.