Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KONYA | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 105.68 | — | 21.45 | 30.80 | 15.12● | 135.41 | 21.39 |
| P/B | 4.09 | 0.82● | 4.24 | 2.89 | 4.35 | 2.19 | 1.62 |
| EV/EBITDA | 23.80 | 29.72 | 12.58 | 12.00 | 10.37● | 19.97 | 11.48 |
| P/S | 2.97 | 0.48● | 7.59 | 1.41 | 2.78 | 2.91 | 1.53 |
| Metric | KONYA | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 1.50 | 20.73● | 2.67 | 3.66 | 1.58 | 1.65 |
| Debt/Equity | 13.3% | 97.0% | 0.5%● | 95.1% | 121.8% | 74.5% | 21.8% |
| NetDebt/EBITDA | 0.64 | 16.02 | -1.97● | 2.85 | 1.96 | 4.85 | 0.64 |
| Metric | KONYA | CMENT | LMKDC | BTCIM | NUHCM | VSNMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 105.68 | 40.33 | 7.47● | — | — | 214.33 | 21.39 |
| P/B | 4.09 | 1.22 | 1.62 | 1.18● | 1.50 | 2.76 | 1.62 |
| EV/EBITDA | 23.80 | 10.96 | 3.31● | 38.27 | 8.42 | 52.50 | 11.48 |
| P/S | 2.97 | 1.56 | 1.53● | 2.09 | 1.86 | 12.69 | 1.53 |
| Metric | KONYA | CMENT | LMKDC | BTCIM | NUHCM | VSNMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.43 | 2.09 | 3.39 | 0.96 | 3.01 | 5.44● | 1.65 |
| Debt/Equity | 13.3% | 2.2% | 1.8% | 20.8% | 6.7% | 0.6%● | 21.8% |
| NetDebt/EBITDA | 0.64 | -0.63 | -0.69 | 5.61 | -1.23 | -2.68● | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.