Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KONKA | CLW | MNDI | SLVM | Ind. Median |
|---|---|---|---|---|---|
| P/E | — | — | 22.30 | 15.34● | 23.48 |
| P/B | 0.66 | 0.31● | 0.76 | 1.60 | 0.93 |
| EV/EBITDA | 17.74 | 7.04 | 6.31 | 6.29● | 13.11 |
| P/S | 1.81 | 0.17● | 0.48 | 0.48 | 1.19 |
| Metric | KONKA | CLW | MNDI | SLVM | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 7.02● | 2.61 | 1.53 | 1.45 | 1.54 |
| Debt/Equity | 0.6%● | 10.1% | 60.9% | 100.2% | 8.8% |
| NetDebt/EBITDA | -0.84● | 1.06 | 2.63 | 2.22 | 0.39 |
| Metric | KONKA | ALKIM | ALKA | TEZOL | Ind. Median |
|---|---|---|---|---|---|
| P/E | — | — | — | 62.25 | 23.48 |
| P/B | 0.66● | 1.10 | 3.08 | 1.24 | 0.93 |
| EV/EBITDA | 17.74 | 16.04 | 48.11 | 14.17● | 13.11 |
| P/S | 1.81 | 0.99● | 2.31 | 1.39 | 1.19 |
| Metric | KONKA | ALKIM | ALKA | TEZOL | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 7.02● | 1.55 | 0.91 | 3.60 | 1.54 |
| Debt/Equity | 0.6%● | 7.5% | 16.2% | 3.7% | 8.8% |
| NetDebt/EBITDA | -0.84 | -0.28 | 1.37 | -2.59● | 0.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.