Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KODK | REL | RTO | ISKPL | PRZMA | ITRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 21.25● | 80.02 | 35.79 | — | 26.54 | 25.95 |
| P/B | 1.11● | 18.54 | 3.68 | 2.93 | 10.20 | 8.42 | 3.20 |
| EV/EBITDA | — | 13.86 | 18.49 | 15.90 | — | 13.41● | 12.98 |
| P/S | 0.69● | 4.57 | 2.94 | 3.28 | 50.60 | 2.66 | 2.66 |
| Metric | KODK | REL | RTO | ISKPL | PRZMA | ITRK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.53 | 0.49 | 1.16 | 1.12 | 3.17● | 1.08 | 1.16 |
| Debt/Equity | 29.5% | 310.0% | 111.5% | 58.8% | 3.6%● | 152.2% | 58.8% |
| NetDebt/EBITDA | 3.48 | 1.95 | 2.93 | 2.61 | -1.76● | 1.69 | 1.95 |
| Metric | KODK | TRNS | CASS | BKSY | LZ | QUAD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 130.28 | 19.69 | — | 109.27 | 14.81● | 25.95 |
| P/B | 1.11● | 2.85 | 2.85 | 12.15 | 8.48 | 3.20 | 3.20 |
| EV/EBITDA | — | 24.17 | 12.16 | — | 14.37 | 5.67● | 12.98 |
| P/S | 0.69 | 2.58 | 3.42 | 10.04 | 1.60 | 0.17● | 2.66 |
| Metric | KODK | TRNS | CASS | BKSY | LZ | QUAD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.53 | 2.33 | 0.22 | 3.46● | 0.71 | 0.94 | 1.16 |
| Debt/Equity | 29.5% | 42.9% | 60.0% | 20.7% | 10.4%● | 397.6% | 58.8% |
| NetDebt/EBITDA | 3.48 | 3.05 | -2.05 | 2.56 | -2.24● | 3.12 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.