Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KNSA | ROVI | BHC | ECILC | GENIL | HLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 72.79 | 22.08● | — | — | 46.82 | 31.28 | 21.37 |
| P/B | 8.78 | 4.32 | -0.88● | 0.80 | 3.47 | 1.98 | 1.82 |
| EV/EBITDA | 45.13 | 14.64 | 4.05● | 33.84 | 14.07 | 19.15 | 12.26 |
| P/S | 7.05 | 3.93 | 0.21● | 5.03 | 1.86 | 3.94 | 2.09 |
| Metric | KNSA | ROVI | BHC | ECILC | GENIL | HLN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.79● | 3.66 | 1.32 | 1.73 | 1.33 | 0.92 | 2.22 |
| Debt/Equity | 1.5% | 17.0% | -1,010.0%● | 5.9% | 41.0% | 52.3% | 46.3% |
| NetDebt/EBITDA | -4.26● | 0.09 | 3.71 | -0.10 | 1.10 | 3.50 | 1.24 |
| Metric | KNSA | INDV | AMRX | LNTH | LQDA | HIMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 72.79 | 20.45● | 46.10 | 25.90 | 357.80 | — | 21.37 |
| P/B | 8.78 | -35.65 | -124.23● | 5.96 | 73.50 | 18.83 | 1.82 |
| EV/EBITDA | 45.13 | 15.53 | 13.00● | 15.56 | 147.65 | 292.27 | 12.26 |
| P/S | 7.05 | 3.98 | 1.85● | 4.67 | 27.70 | 3.55 | 2.09 |
| Metric | KNSA | INDV | AMRX | LNTH | LQDA | HIMS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.79● | 0.86 | 2.47 | 2.83 | 2.22 | 1.69 | 2.22 |
| Debt/Equity | 1.5% | -353.5% | -5,938.0%● | 51.6% | 170.2% | 253.7% | 46.3% |
| NetDebt/EBITDA | -4.26● | 0.95 | 3.99 | 0.27 | -0.71 | 12.68 | 1.24 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.