Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KNFRT | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 14.72 | 1.32● | — | 18.76 |
| P/B | 1.66 | 0.25 | 2.91 | 1.22 | -15.34● | 0.79 | 1.55 |
| EV/EBITDA | 32.78 | — | — | 6.94● | — | 17.70 | 10.66 |
| P/S | 0.48 | 0.04● | 0.33 | 0.72 | 1.22 | 0.17 | 0.78 |
| Metric | KNFRT | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 0.52 | 1.36 | 1.51 | 2.85 | 2.99● | 1.55 |
| Debt/Equity | 11.1% | 276.4% | 131.0% | 32.6% | -2,358.4%● | 510.2% | 48.1% |
| NetDebt/EBITDA | 1.60 | -1.38 | -8.47● | 1.23 | -1.14 | 15.27 | 1.99 |
| Metric | KNFRT | PETUN | PNSUT | DURKN | DUNYH | EKSUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 15.22 | — | 45.90 | 10.65● | — | 18.76 |
| P/B | 1.66 | 0.34 | 0.31● | 1.12 | 2.72 | 1.59 | 1.55 |
| EV/EBITDA | 32.78 | 5.74● | 18.19 | 13.26 | — | 17.66 | 10.66 |
| P/S | 0.48 | 0.32 | 0.23● | 2.61 | 29.77 | 0.34 | 0.78 |
| Metric | KNFRT | PETUN | PNSUT | DURKN | DUNYH | EKSUN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.54 | 1.32 | 0.85 | 2.30 | 64.51● | 1.33 | 1.55 |
| Debt/Equity | 11.1% | 38.1% | 53.2% | 52.4% | 0.0%● | 105.5% | 48.1% |
| NetDebt/EBITDA | 1.60● | 2.89 | 11.29 | 3.81 | 91.45 | 6.57 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.