Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KMPUR | CMT | FF | MNTK | HDSN | OEC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 547.96 | 21.21 | — | 107.27 | 18.00● | — | 27.45 |
| P/B | 2.39 | 1.29 | 1.41 | 0.90 | 1.08 | 0.81● | 1.80 |
| EV/EBITDA | 6.54● | 8.57 | — | 9.55 | 8.79 | 9.12 | 12.46 |
| P/S | 0.64 | 0.75 | 1.82 | 1.32 | 1.02 | 0.17● | 1.70 |
| Metric | KMPUR | CMT | FF | MNTK | HDSN | OEC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 2.41 | 4.79● | 0.85 | 3.38 | 1.00 | 1.87 |
| Debt/Equity | 148.4% | 20.7% | — | 59.8% | 2.2%● | 267.1% | 63.0% |
| NetDebt/EBITDA | 2.28 | 0.37 | — | 3.41 | -0.51● | 6.90 | 2.15 |
| Metric | KMPUR | GENKM | KOPOL | BAHKM | TMPOL | KLKIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 547.96 | 22.97 | — | — | — | 13.12● | 27.45 |
| P/B | 2.39 | 1.26● | 1.72 | 4.83 | 7.05 | 1.76 | 1.80 |
| EV/EBITDA | 6.54 | 6.76 | 17.94 | — | 57.51 | 4.81● | 12.46 |
| P/S | 0.64● | 1.16 | 1.58 | 6.71 | 4.82 | 1.20 | 1.70 |
| Metric | KMPUR | GENKM | KOPOL | BAHKM | TMPOL | KLKIM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.16 | 2.85 | 1.56 | 6.56● | 1.24 | 2.34 | 1.87 |
| Debt/Equity | 148.4% | 6.1% | 58.1% | 1.1%● | 79.0% | 4.6% | 63.0% |
| NetDebt/EBITDA | 2.28 | -0.61 | 4.41 | 4.64 | 4.86 | -0.70● | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.