Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KMB | HEN3 | ESSITY-B | BEI | PUIG | UNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.04 | 15.12 | 15.42 | 18.20 | 8.71● | 19.83 | 19.95 |
| P/B | 21.29 | 1.50● | 2.19 | 1.99 | 2.48 | 7.77 | 2.64 |
| EV/EBITDA | 14.62 | 8.60 | 8.68 | 8.84 | 6.28● | 13.09 | 13.05 |
| P/S | 2.31 | 1.50 | 1.41 | 1.73 | 1.10● | 2.39 | 1.73 |
| Metric | KMB | HEN3 | ESSITY-B | BEI | PUIG | UNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.77 | 1.19 | 1.05 | 1.90● | 1.12 | 0.79 | 1.22 |
| Debt/Equity | 394.4% | 18.1% | 48.2% | 2.5%● | 53.5% | 190.6% | 56.8% |
| NetDebt/EBITDA | 2.14 | 0.16 | 1.18 | -1.34● | 0.62 | 2.21 | 1.30 |
| Metric | KMB | KVUE | EL | CHD | CL | CLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.04 | 23.44 | — | 32.14 | 36.66 | 15.69● | 19.95 |
| P/B | 21.29 | 3.58 | 7.73 | 5.63 | 527.65 | -177.06● | 2.64 |
| EV/EBITDA | 14.62 | 14.39 | 27.59 | 19.68 | 21.36 | 11.57● | 13.05 |
| P/S | 2.31 | 2.49 | 2.08 | 3.80 | 3.68 | 1.75● | 1.73 |
| Metric | KMB | KVUE | EL | CHD | CL | CLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.77 | 0.98 | 1.27● | 1.22 | 1.02 | 0.84 | 1.22 |
| Debt/Equity | 394.4% | 81.6% | 232.9% | 56.8% | 5,498.6% | -6,695.5%● | 56.8% |
| NetDebt/EBITDA | 2.14 | 2.39 | 4.60 | 1.45● | 1.69 | 2.52 | 1.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.