Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KLSER | ASPN | JELD | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 80.78 | 16.67● | — | 25.39 |
| P/B | 2.12 | 1.99 | 8.81 | 1.74 | 1.29 | 1.04● | 2.61 |
| EV/EBITDA | 103.54 | — | — | 7.89 | 3.38● | — | 15.37 |
| P/S | 0.86 | 1.85 | 0.03● | 1.25 | 0.80 | 0.41 | 1.59 |
| Metric | KLSER | ASPN | JELD | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.82 | 2.88● | 1.68 | 1.88 | 2.65 | 2.28 | 1.54 |
| Debt/Equity | 115.3% | 60.3% | 11,548.9% | 8.5% | 1.1%● | 122.3% | 57.7% |
| NetDebt/EBITDA | 34.37 | 0.79 | -7.77 | 0.07 | -0.58 | -9.63● | 1.72 |
| Metric | KLSER | KBORU | QUAGR | MEGMT | EUREN | EGPRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 24.16 | — | 10.75● | 17.34 | 15.94 | 25.39 |
| P/B | 2.12 | 3.15 | 1.00 | 4.17 | 0.82● | 2.13 | 2.61 |
| EV/EBITDA | 103.54 | 31.17 | 10.47 | 16.59 | 8.56 | 6.60● | 15.37 |
| P/S | 0.86 | 2.59 | 0.92 | 0.73● | 1.11 | 1.59 | 1.59 |
| Metric | KLSER | KBORU | QUAGR | MEGMT | EUREN | EGPRO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.82 | 1.30 | 0.99 | 1.07 | 1.58● | 1.41 | 1.54 |
| Debt/Equity | 115.3% | 84.6% | 41.2% | 149.4% | 19.8% | 8.0%● | 57.7% |
| NetDebt/EBITDA | 34.37 | 5.40 | 2.94 | 3.44 | 0.97 | -0.17● | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.