Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KLRHO | OTTR | SEB | NWH | BBUC | BBU-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 96.63 | 12.73 | 7.13● | 68.73 | — | — | 28.76 |
| P/B | 2.94 | 2.01 | 0.78 | 5.22 | 0.39● | 0.42 | 1.01 |
| EV/EBITDA | 103.22 | — | 3.72● | 13.05 | 10.03 | 10.07 | 13.00 |
| P/S | 18.59 | 2.83 | 0.42 | 0.93 | 0.13● | 0.14 | 2.03 |
| Metric | KLRHO | OTTR | SEB | NWH | BBUC | BBU-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.98 | 2.04 | 2.38● | 1.02 | 1.43 | 1.43 | 1.60 |
| Debt/Equity | 8.6% | — | 7.0%● | 90.2% | 832.2% | 832.2% | 37.3% |
| NetDebt/EBITDA | -4.96● | — | -0.87 | 0.86 | 9.52 | 9.52 | 1.46 |
| Metric | KLRHO | SISE | SAHOL | IEYHO | AGHOL | RALYH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 96.63 | 12.93● | 28.15 | — | 21.49 | 21.92 | 28.76 |
| P/B | 2.94 | 0.47 | 0.32 | 34.49 | 0.23● | 7.36 | 1.01 |
| EV/EBITDA | 103.22 | 11.54 | 3.92 | — | 3.26● | 41.84 | 13.00 |
| P/S | 18.59 | 0.57 | — | 37.72 | 0.11● | 7.50 | 2.03 |
| Metric | KLRHO | SISE | SAHOL | IEYHO | AGHOL | RALYH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.98● | 1.68 | 0.79 | 1.25 | 0.94 | 0.77 | 1.60 |
| Debt/Equity | 8.6% | 59.7% | 97.7% | 3.7%● | 46.5% | 38.5% | 37.3% |
| NetDebt/EBITDA | -4.96● | 5.50 | 2.27 | 0.05 | 1.74 | 1.61 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.