Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KLNMA | CLBK | OFG | FCF | NWBI | MBIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.50 | 38.91 | 10.04 | 13.21 | 16.58 | 9.56● | 12.88 |
| P/B | 2.87 | 1.86 | 1.57 | 1.34 | 1.16 | 0.94● | 1.28 |
| EV/EBITDA | 7.40 | 39.45 | 6.94 | 10.22 | 0.70● | 25.22 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | KLNMA | CLBK | OFG | FCF | NWBI | MBIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 2,312.41● | 8.02 | 4.39 | 0.19 | 0.02 | 0.31 |
| Debt/Equity | 0.0%● | 105.9% | 42.3% | 12.6% | 31.3% | 205.5% | 38.0% |
| NetDebt/EBITDA | -0.00 | 12.13 | -0.19 | 0.37 | -11.93● | 17.30 | -0.58 |
| Metric | KLNMA | SKBNK | TSKB | HALKB | VAKBN | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.50 | 21.63 | 2.96● | 10.64 | 4.87 | 5.65 | 12.88 |
| P/B | 2.87 | 3.42 | 0.71● | 1.39 | 0.96 | 1.17 | 1.28 |
| EV/EBITDA | 7.40 | 2.96 | 2.20 | -19.43● | -5.61 | -3.80 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | KLNMA | SKBNK | TSKB | HALKB | VAKBN | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | — | — | 0.31 |
| Debt/Equity | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -0.00 | -13.41 | -0.47 | -33.00● | -8.98 | -9.43 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.