Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KLMSN | SPX | MRO | WEIR | IMI | SMIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 30.27 | 16.99● | 26.30 | 23.25 | 33.12 | 33.12 |
| P/B | 0.66● | 4.05 | 2.22 | 3.41 | 6.50 | 5.06 | 3.90 |
| EV/EBITDA | 17.15 | 14.09 | 6.38● | 14.20 | 13.81 | 22.12 | 17.55 |
| P/S | 0.36● | 2.90 | 1.75 | 2.53 | 3.13 | 3.77 | 3.20 |
| Metric | KLMSN | SPX | MRO | WEIR | IMI | SMIN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.11 | 1.85 | 0.98 | 2.05 | 1.50 | 3.04● | 1.87 |
| Debt/Equity | 100.7% | 83.8% | 67.3% | 93.6% | 58.0%● | 73.2% | 48.5% |
| NetDebt/EBITDA | 9.90 | 1.65 | 1.38 | 2.33 | 0.94● | 2.07 | 1.63 |
| Metric | KLMSN | IMASM | BURCE | MAKIM | HKTM | EKOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 724.93 | — | — | 33.12 |
| P/B | 0.66● | 0.85 | 2.79 | 1.59 | 1.05 | 2.34 | 3.90 |
| EV/EBITDA | 17.15 | 7.78● | — | 12.24 | 15.68 | — | 17.55 |
| P/S | 0.36● | 0.99 | 4.65 | 1.30 | 1.32 | 3.06 | 3.20 |
| Metric | KLMSN | IMASM | BURCE | MAKIM | HKTM | EKOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.11 | 1.33 | 0.99 | 1.67 | 1.16 | 1.94● | 1.87 |
| Debt/Equity | 100.7% | 18.3%● | 21.9% | 39.0% | 37.0% | 22.5% | 48.5% |
| NetDebt/EBITDA | 9.90 | 1.33 | -1.91 | 0.84 | 3.72 | -11.36● | 1.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.