Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KLKIM | HDSN | OEC | MNTK | GEVO | FF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.12● | 18.00 | — | 107.27 | — | — | 27.45 |
| P/B | 1.76 | 1.08 | 0.81 | 0.90 | 0.76● | 1.41 | 1.80 |
| EV/EBITDA | 4.81● | 8.79 | 9.12 | 9.55 | 26.89 | — | 12.46 |
| P/S | 1.20 | 1.02 | 0.17● | 1.32 | 1.94 | 1.82 | 1.70 |
| Metric | KLKIM | HDSN | OEC | MNTK | GEVO | FF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.34 | 3.38 | 1.00 | 0.85 | 4.31 | 4.79● | 1.87 |
| Debt/Equity | 4.6% | 2.2%● | 267.1% | 59.8% | 38.0% | — | 63.0% |
| NetDebt/EBITDA | -0.70● | -0.51 | 6.90 | 3.41 | 5.71 | — | 2.15 |
| Metric | KLKIM | POLHO | KMPUR | GENKM | POLTK | KOPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.12● | — | 547.96 | 22.97 | — | — | 27.45 |
| P/B | 1.76 | 1.10● | 2.39 | 1.26 | 63.00 | 1.72 | 1.80 |
| EV/EBITDA | 4.81● | 16.40 | 6.54 | 6.76 | 209.97 | 17.94 | 12.46 |
| P/S | 1.20 | 2.54 | 0.64● | 1.16 | 20.46 | 1.58 | 1.70 |
| Metric | KLKIM | POLHO | KMPUR | GENKM | POLTK | KOPOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.34 | 0.87 | 1.16 | 2.85● | 1.93 | 1.56 | 1.87 |
| Debt/Equity | 4.6%● | 14.6% | 148.4% | 6.1% | 9.7% | 58.1% | 63.0% |
| NetDebt/EBITDA | -0.70● | 1.38 | 2.28 | -0.61 | -0.03 | 4.41 | 2.15 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.