Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KKR | BN | INVE-B | BAM | INDU-C | CVC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.50 | 82.61 | 6.53 | 29.82 | 5.80● | 12.28 | 18.84 |
| P/B | 2.94 | 2.13 | 1.26 | 9.91 | 1.14● | 8.98 | 2.08 |
| EV/EBITDA | 13.55 | 10.31 | 6.89 | 23.10 | 5.95● | 10.68 | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | KKR | BN | INVE-B | BAM | INDU-C | CVC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 10.06 | 0.82 | 31.16● | 1.68 | 1.94 | 12.44 | 3.81 |
| Debt/Equity | 179.8% | 571.7% | 12.4% | 38.6% | 3.6%● | 110.2% | 18.1% |
| NetDebt/EBITDA | 4.57 | 7.35 | 0.49 | 0.55 | 0.17● | 0.73 | 0.18 |
| Metric | KKR | BX | APO | BLK | STT | AMP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 31.50 | 31.50 | 72.01 | 26.27 | 16.74 | 11.87● | 18.84 |
| P/B | 2.94 | 11.49 | 3.54 | 2.90 | 1.74● | 7.44 | 2.08 |
| EV/EBITDA | 13.55 | 14.64 | -16.73● | 16.66 | -13.95 | 7.74 | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | KKR | BX | APO | BLK | STT | AMP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 10.06● | 0.14 | 0.78 | 6.80 | 0.66 | 0.70 | 3.81 |
| Debt/Equity | 179.8% | 169.2% | 71.3% | 26.4%● | 108.8% | 52.8% | 18.1% |
| NetDebt/EBITDA | 4.57 | 1.59 | -23.74 | 0.50 | -24.54● | -0.95 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.