Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KIMMR | MKS | KSS | Ind. Median |
|---|---|---|---|---|
| P/E | 5.24● | 30.57 | 6.72 | 9.27 |
| P/B | 0.74 | 2.59 | 0.45● | 1.28 |
| EV/EBITDA | 4.46● | 8.63 | 6.06 | 6.20 |
| P/S | 0.24 | 0.46 | 0.12● | 0.24 |
| Metric | KIMMR | MKS | KSS | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 1.10 | 0.86 | 1.48● | 1.10 |
| Debt/Equity | 47.4%● | 111.9% | 162.4% | 105.6% |
| NetDebt/EBITDA | 0.50● | 2.01 | 4.66 | 0.73 |
| Metric | KIMMR | BIZIM | SOKM | Ind. Median |
|---|---|---|---|---|
| P/E | 5.24 | — | — | 9.27 |
| P/B | 0.74 | 29.74 | 0.70● | 1.28 |
| EV/EBITDA | 4.46● | — | 6.34 | 6.20 |
| P/S | 0.24 | 0.05● | 0.09 | 0.24 |
| Metric | KIMMR | BIZIM | SOKM | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 1.10● | 0.57 | 0.85 | 1.10 |
| Debt/Equity | 47.4% | 2,714.0% | 41.2%● | 105.6% |
| NetDebt/EBITDA | 0.50 | -4.06● | 0.73 | 0.73 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.