Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KIM | URW | SCG | CHP-UN | VCX | REI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.76 | 12.29 | 11.27 | — | 8.99● | 27.21 | 21.74 |
| P/B | 1.64 | 0.85● | 1.06 | 1.15 | 1.01 | 0.94 | 1.54 |
| EV/EBITDA | 16.20 | 14.54 | 14.87 | 43.03 | 12.52● | 19.57 | 15.36 |
| P/S | 7.87 | 4.51● | 7.46 | 8.43 | 8.87 | 4.69 | 7.33 |
| Metric | KIM | URW | SCG | CHP-UN | VCX | REI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.32● | 1.27 | 0.31 | 0.94 | 0.21 | 0.36 | 0.83 |
| Debt/Equity | 79.9% | 138.4% | 80.2% | 64.8% | 44.7%● | 104.4% | 82.3% |
| NetDebt/EBITDA | 5.24 | 8.60 | 6.27 | 15.49 | 3.82● | 10.23 | 5.12 |
| Metric | KIM | REG | FRT | BRX | ADC | NNN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.76 | 22.83 | 21.10● | 21.74 | 44.17 | 23.24 | 21.74 |
| P/B | 1.64 | 2.15 | 3.20 | 3.18 | 1.51● | 2.04 | 1.54 |
| EV/EBITDA | 16.20 | 17.45 | 14.16 | 13.72● | 20.71 | 15.90 | 15.36 |
| P/S | 7.87 | 8.70 | 8.07 | 6.94● | 12.58 | 9.60 | 7.33 |
| Metric | KIM | REG | FRT | BRX | ADC | NNN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.32● | 1.53 | 1.45 | 1.23 | 0.83 | 0.48 | 0.83 |
| Debt/Equity | 79.9% | 81.2% | 149.0% | 187.2% | 52.7%● | 110.4% | 82.3% |
| NetDebt/EBITDA | 5.24 | 4.70 | 4.43● | 4.89 | 5.32 | 5.57 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.