Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KEY | QNBTR | ENPRA | BKT | SEB-A | SWED-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.78 | 24.68 | 117.72 | 12.92● | 12.94 | 13.05 | 12.88 |
| P/B | 1.27● | 6.97 | 43.36 | 2.21 | 1.85 | 2.09 | 1.28 |
| EV/EBITDA | -7.71● | 18.60 | 84.24 | 3.91 | 22.10 | 24.94 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | KEY | QNBTR | ENPRA | BKT | SEB-A | SWED-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.42● | — | — | 0.16 | 0.22 | 0.27 | 0.31 |
| Debt/Equity | 85.4% | 0.0%● | 0.0%● | 153.4% | 445.9% | 513.7% | 38.0% |
| NetDebt/EBITDA | -17.82● | -6.67 | -8.93 | -4.70 | 12.36 | 15.09 | -0.58 |
| Metric | KEY | FCNCA | RF | CFG | HBAN | EWBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.78 | 11.06● | 12.32 | 16.55 | 15.51 | 13.02 | 12.88 |
| P/B | 1.27 | 1.13 | 1.41 | 1.18 | 1.05● | 2.01 | 1.28 |
| EV/EBITDA | -7.71● | 9.87 | 10.08 | 10.36 | 6.18 | 10.01 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | KEY | FCNCA | RF | CFG | HBAN | EWBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.42 | 0.15 | 1.25 | 228.33● | 20.08 | 0.61 | 0.31 |
| Debt/Equity | 85.4% | 154.0% | 33.7%● | 47.1% | 72.1% | 40.9% | 38.0% |
| NetDebt/EBITDA | -17.82● | 2.69 | 0.99 | -0.01 | -4.37 | 1.43 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.