Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KERVN | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 2.84● | — | — | 39.83 | — | 295.82 | 28.99 |
| P/B | 1.02 | 0.54● | 0.57 | 6.84 | 0.90 | 1.05 | 1.01 |
| EV/EBITDA | 38.60 | 6.80● | — | 23.75 | 55.67 | 40.75 | 12.80 |
| P/S | -866,053.30● | 0.22 | 2.39 | 5.74 | 3.97 | 9.82 | 2.05 |
| Metric | KERVN | BOOM | TUSK | HLMA | BOC | TRC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.39 | 2.39 | 2.45 | 2.14 | 1.86 | 2.76● | 1.60 |
| Debt/Equity | 3.3% | 22.9% | 1.0%● | 42.1% | 20.7% | 20.1% | 37.3% |
| NetDebt/EBITDA | 1.15 | 1.02● | 2.67 | 1.17 | 3.07 | 5.38 | 1.46 |
| Metric | KERVN | KONTR | LRSHO | GSDHO | BLUME | BLCYT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 2.84● | — | — | 237.93 | 904.82 | 26.31 | 28.99 |
| P/B | 1.02 | 0.56 | 0.10● | 0.44 | 10.82 | 0.40 | 1.01 |
| EV/EBITDA | 38.60 | 11.69 | 7.47 | 1.84● | 75.33 | 10.95 | 12.80 |
| P/S | -866,053.30● | 0.26 | 0.37 | 3.40 | 20.62 | 3.77 | 2.05 |
| Metric | KERVN | KONTR | LRSHO | GSDHO | BLUME | BLCYT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.39 | 0.95 | 2.20 | 3.07 | 5.35 | 15.34● | 1.60 |
| Debt/Equity | 3.3% | 168.4% | 7.3% | 37.3% | 5.8% | 0.0%● | 37.3% |
| NetDebt/EBITDA | 1.15 | 8.68 | 2.40 | -0.35 | -0.23 | -21.99● | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.