Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | KEL | BPT | VAR | KOS | NOG | AKRBP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.82 | — | 13.77● | — | — | 34.11 | 14.76 |
| P/B | 1.63 | 0.61● | 18.69 | 2.17 | 1.02 | 1.69 | 1.47 |
| EV/EBITDA | 7.09● | 8.27 | — | 203.09 | 27.37 | — | 6.01 |
| P/S | 3.65 | 0.91 | 0.38● | 0.79 | 0.88 | 0.58 | 2.23 |
| Metric | KEL | BPT | VAR | KOS | NOG | AKRBP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.52 | 1.16 | 0.63 | 0.60 | 0.53 | 1.25● | 0.83 |
| Debt/Equity | 12.9%● | 22.9% | — | 580.0% | 143.0% | — | 38.1% |
| NetDebt/EBITDA | 0.52● | 1.68 | — | 145.96 | 15.88 | — | 1.03 |
| Metric | KEL | AAV | VET | BIR | IPCO | PXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 41.82 | 16.46 | — | 25.38 | 96.03 | 8.01● | 14.76 |
| P/B | 1.63 | 1.06 | 0.96 | 0.76 | 2.72 | 0.74● | 1.47 |
| EV/EBITDA | 7.09 | 6.01 | 2.93● | 5.69 | 12.53 | 3.34 | 6.01 |
| P/S | 3.65 | 2.77 | 1.08● | 2.43 | 3.37 | 1.56 | 2.23 |
| Metric | KEL | AAV | VET | BIR | IPCO | PXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.52 | 0.38 | 0.63 | 1.17 | 0.79 | 1.49● | 0.83 |
| Debt/Equity | 12.9% | 48.6% | 63.7% | 23.1% | 58.6% | 9.5%● | 38.1% |
| NetDebt/EBITDA | 0.52 | 1.83 | 1.16 | 1.33 | 2.18 | 0.00● | 1.03 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.